Good for trials
1 Active job
03 Video Psychometric Assessments
Custom job workflow stages
Resume Screening & Scoring
Skill assessments
On-demand Video Interviews
CV bank
Onboarding Assistance
Email Help Desk
Most preferred plan for SMEs
3 Active job
15 Video Psychometric Assessments
Publish Jobs on LinkedIn and Job boards
Create and organize CVs with CV Bank
Invite external SMEs for interviews
Good for large teams
15 Active job
50 Video Psychometric Assessments
Candidate Sourcing from Recruitment Firm
Candidate Sourcing from Academic Institutions
Offer letter generation
Data Import
Need more ?
Get enterprise grade hiring tools at your fingertips and revolutionise hiring like never before
All Standard Plan Features +
IT Skill Assessments
Custom Career Site
Integrate with Database Server
Employee Onboarding
Priority Chat Support
Compare Plans
Free | Starter | Standard | Enterprise | |
---|---|---|---|---|
General | ||||
Number of active job postings | ||||
Assessments included (count per plan) | ||||
Core Features | ||||
AI-powered Resume Screening & Scoring | ||||
Custom Job Workflow Stages | ||||
Video Screening | ||||
Resume Parsing | ||||
Job Publishing (LinkedIn and Job Boards) | ||||
Support and Assistance | ||||
Live Chat. | ||||
Email Help Desk. | ||||
Data Import. | ||||
Onboarding Assistance. | ||||
Add Ons | ||||
AI Psychometric Assessments. | ||||
IT Skill Assessments. | ||||
Collaborators and Integrations | ||||
External agents allowed | ||||
Collaborate with Academic Institutions. | ||||
Database Server Integration (e.g., MongoDB). | ||||
Collaborate with Recruitment Firm. | ||||
Custom Career Site |
i.e. estimated no. of job postings per year